Fall 2019
Month | Item | Reporting Type |
---|---|---|
August | USN&WR Online Undergrad Program Survey | ES |
USN&WR Online Education Program Survey | ES | |
USN&WR Online Business Program Survey | ES | |
Peterson's Interim Expense Survey | ES | |
IPEDS - Institution Identification and IC Header Survey | FR | |
September | Census 12 day Extracts | IR |
Merritt Research Services | ES | |
ICUT Preliminary Enrollment | SR | |
Texas Monthly College Guide Survey | ES | |
Web updates- IR census data | IR | |
勛圖厙 Official Enrollment Report | IR | |
NCAA Financial Aid reporting | FR | |
Financial aid extracts | IR | |
October | IPEDS - Institutional Characteristics Survey | FR |
IPEDS - 12-Month Enrollment Survey | FR | |
IPEDS - Completions Survey | FR | |
THECB - CBM001 Student Enrollment file upload | SR | |
THECB - CBM009 Degree file Upload | SR | |
State Demographer's Report | SR | |
Employee Census extract | IR | |
November | Kiplinger's Best Colleges survey | ES |
Common Data Set (CDS)- begin production | ES | |
FISAP enrollment data | ||
December | College Board Undergraduate Survey | ES |
ICUT Research Expenditures | SR | |
Barron's survey | ES | |
Cardinal Newman Guide update | ES | |
Reporting Type key: FR=Federal Reporting, SR=State Reporting, IR=Institutional Reporting, ES=External Survey |
Spring 2019
Month | Item | Category |
---|---|---|
January | IPEDS GRS & GRS 200% | FR |
IPEDS Student Financial Aid Survey | FR | |
IPEDS Admissions | FR | |
IPEDS Outcomes Measures | FR | |
CGS/GRE Graduate Survey | ER | |
American Association of University Professors (AAUP) Faculty Compensation Survey | ER | |
Peterson's Survey of Graduate and Professional Institutions | ER | |
SACS-COC Institutional Profile | IR | |
Barron's Profile of Best Colleges | ER | |
February | Census Spring 12-day Extracts | IR |
Princeton Review CDS/RDS Surveys | ER | |
Peterson's Survey of UG Institutions | ER | |
NSF/NIH Graduate Student Survey | ER | |
ICUT Geographic Distribution survey | SR | |
勛圖厙 Official Enrollment Report | IR | |
College Board Survey | IR | |
March | THECB - Student Enrollment file | SR |
IIE Open Doors U.S. Study Abroad Survey-Rome campus | ER | |
IIE Open Doors U.S. Student Survey | ER | |
Peterson's Undergraduate Financial Aid Survey | ER | |
Peterson's Graduate Survey | ER | |
April | Peer benchmarking study | IR |
IPEDS Fall Enrollment | FR | |
IPEDS Human Resources | FR | |
IPEDS Finance | FR | |
IPEDS Academic Libraries | FR | |
USNWR Financial Aid Survey | ER | |
USNWR Finance Survey | ER | |
Princeton Review UG Survey | ER | |
USNWR Main survey | ER | |
May | Fiske Undergraduate Survey of Best Colleges | ER |
Faculty workload | IR | |
ER | ||
FR=Federal Reporting, SR=State Reporting, IR=Institutional Reporting, ER=External Reporting |
Summer 2019
Month | Item | Category |
---|---|---|
June | NCAA Enrollment & Graduation Rates | FR |
Higher Education Directory Update | ER | |
NC SARA enrollment reporting | FR | |
Student Right to Know update | IR | |
July | SACS-COC Financial Profile | FR |
Student Census & Financial Aid process review | IR | |
FR=Federal Reporting, SR=State Reporting, IR=Institutional Reporting, ES=External Survey |