Reporting Calendar
Fall 2020
Month | Item | Reporting Type |
---|---|---|
August | ||
USN&WR Online Best Business Program | ES | |
USN&WR Online MBA survey | ES | |
USN&WR Online Non-MBA survey | ES | |
Peterson's Interim Expense Survey | ES | |
IPEDS - Institution Identification and IC Header Survey | FR | |
End of Summer Term Census | IR | |
September | ||
Census 12 day Extracts | IR | |
Merritt Research Services | ES | |
VETS 4212 | FR | |
ICUT Preliminary Enrollment | SR | |
Texas Monthly College Guide Survey | ES | |
勛圖厙 Official Enrollment Report | IR | |
NCAA Financial Aid reporting (FADMS) | FR | |
Financial aid extracts | IR | |
Equity in Athletics (EADA) survey |
FR | |
October |
|
|
IPEDS - Institutional Characteristics Survey | FR | |
IPEDS - 12-Month Enrollment Survey | FR | |
IPEDS - Completions Survey | FR | |
THECB - CBM001 Student Enrollment file | SR | |
THECB - CBM009 Degree file | SR | |
State Demographer's Report | SR | |
Employee Census extract | IR | |
November | ||
NACUBO Discounting survey | ES | |
Kiplinger's Best Colleges survey | ES | |
FISAP enrollment data | ES | |
Common Data Set (CDS) begin document completion | ES | |
December | ||
ICUT Research Expenditures | SR | |
College Board Undergraduate Survey | ES | |
Barron's survey | ES | |
Cardinal Newman Guide update | ES | |
SACS Institutional Profile | FR | |
End of Fall Term Census | IIR | |
Common Dta Set (CDS) completion | ES | |
Reporting Type key: FR=Federal Reporting, SR=State Reporting, IR=Institutional Reporting, ES=External Survey |
Spring 2021
Month | Item | Category |
---|---|---|
February | I | |
IPEDS Student Financial Aid Survey | FR | |
IPEDS GRS & GRS 200% | FR | |
IPEDS Admissions | FR | |
IPEDS Outcomes Measures | FR | |
CGS/GRE Graduate Survey | ES | |
Delaware Survey of Instructional Cost | ES | |
American Association of University Professors (AAUP) Faculty Compensation Survey | ES | |
Peterson's Survey of Graduate and Professional Institutions | ES | |
Wintergreen annual survey | ES | |
Oracle licensing | ES | |
Census Spring 12-day Extracts | IE | |
Princeton Review CDS/RDS Surveys | ES | |
Peterson's Survey of UG Institutions | ES | |
NSF/NIH Graduate Student Survey | ES | |
ICUT Geographic Distribution survey | SR | |
勛圖厙 Official Enrollment Report | IR | |
QS World rankings survey | ES | |
Web updates- IR stats | IR | |
NC SARA contract renewal | SR | |
Phi Beta Kappa honor list | IR | |
March | ||
IIE Open Doors U.S. Study Abroad Survey-Rome campus | ES | |
THECB - CBM001 Student Enrollment file upload | SR | |
IIE Open Doors U.S. Student Survey | ES | |
Peterson's Undergraduate Financial Aid Survey | ES | |
Peterson's Graduate Survey | ES | |
April | I | |
IPEDS Fall Enrollment | FR | |
IPEDS Human Resources | FR | |
IPEDS Finance | FR | |
IPEDS Academic Libraries | FR | |
USNWR Financial Aid Survey | ES | |
USNWR Finance Survey | ES | |
Princeton Review UG Survey | ES | |
College Board Survey | ES | |
Spring Employee Census | IR | |
May | ||
SCAC Athletic Conference team report | IR | |
USNWR Main Survey | ES | |
End of Spring Term Census | IR | |
Fiske Undergraduate Survey of Best Colleges | ES | |
FR=Federal Reporting, SR=State Reporting, IR=Institutional Reporting, ES=External Survey |
Summer 2021
Month | Item | Category |
---|---|---|
June | ||
Higher Education Directory Update | ES | |
NCAA Enrollment & Graduation Rates | FR | |
NC SARA enrollment reporting | FR | |
Student Right to Know webpage update | IR | |
July | ||
Compliance Policies & Process Review | IR | |
SACS-COC Financial Profile | FR | |
FR=Federal Reporting, SR=State Reporting, IR=Institutional Reporting, ES=External Survey |
Data & Reports
Official Enrollment Report
Common Data Set
The Common Data Set (CDS) initiative is a collaborative effort among data providers in the higher education community and publishers as represented by the College Board, Peterson's, and U.S. News & World Report. The combined goal of this collaboration is to improve the quality and accuracy of information provided to all involved in a student's transition into higher education, as well as to reduce the reporting burden on data providers.
Select one of the hyperlinks below to view a CDS survey.
Additional Data
Federal Compliance - hyperlinks below to view PDF
Survey Publishers - hyperlinks below to view the survey webpage.
- y
Institutional Profile - Fall 2020
Institutional Assessment
National Survey of Student Engagement (NSSE):
Noel-Levitz Student Satisfaction Survey (NL SSI):